Leather Jacket Family Outfit
Burgundy Leather Jacket
| Size | Length | Chest | Shoulder | Sleeve | Suitable Height |
|---|---|---|---|---|---|
| 2T | 14.2" | 22.8" | 14.2" | 8.7" | 29.5-33.5" |
| 3T | 15.4" | 33.1" | 14.6" | 9.8" | 33.9-37.4" |
| 4T | 16.5" | 35.4" | 15.4" | 11.0" | 37.8-41.3" |
| 5 | 18.1" | 37.0" | 16.1" | 12.2" | 41.7-45.3" |
| 6 | 19.7" | 38.6" | 16.5" | 13.4" | 45.7-49.2" |
| 8 | 20.5" | 40.2" | 17.3" | 14.6" | 49.6-53.1" |
| 10 | 21.3" | 41.7" | 17.7" | 15.7" | 53.5-57.1" |
| 12 | 22.0" | 43.3" | 18.1" | 17.3" | 57.1-61.0" |
| Adult S | 24.4" | 48.8" | 22.0" | 19.3" | - |
| Adult M | 25.2" | 52.0" | 22.4" | 20.1" | - |
| Adult L | 26.0" | 55.1" | 23.2" | 20.9" | - |
| Adult XL | 27.2" | 56.7" | 24.0" | 21.7" | - |
| Adult XXL | 28.3" | 58.3" | 24.4" | 22.8" | - |
| Adult 3XL | 29.1" | 59.8" | 24.8" | 24.0" | - |
| 2T | 36 cm | 58 cm | 36 cm | 22 cm | 75-85 cm |
| 3T | 39 cm | 84 cm | 37 cm | 25 cm | 86-95 cm |
| 4T | 42 cm | 90 cm | 39 cm | 28 cm | 96-105 cm |
| 5 | 46 cm | 94 cm | 41 cm | 31 cm | 106-115 cm |
| 6 | 50 cm | 98 cm | 42 cm | 34 cm | 116-125 cm |
| 8 | 52 cm | 102 cm | 44 cm | 37 cm | 126-135 cm |
| 10 | 54 cm | 106 cm | 45 cm | 40 cm | 136-145 cm |
| 12 | 56 cm | 110 cm | 46 cm | 44 cm | 145-155 cm |
| Adult S | 62 cm | 124 cm | 56 cm | 49 cm | - |
| Adult M | 64 cm | 132 cm | 57 cm | 51 cm | - |
| Adult L | 66 cm | 140 cm | 59 cm | 53 cm | - |
| Adult XL | 69 cm | 144 cm | 61 cm | 55 cm | - |
| Adult XXL | 72 cm | 148 cm | 62 cm | 58 cm | - |
| Adult 3XL | 74 cm | 152 cm | 63 cm | 61 cm | - |
Dark Denim Barrel Jeans
| Size | Pants Length | Hip (flat) | Suitable Height |
|---|---|---|---|
| 2T | 19.7" | 7.5" | 29.5-33.5" |
| 3T | 21.7" | 7.9" | 33.9-37.4" |
| 4T | 23.6" | 8.3" | 37.8-41.3" |
| 5 | 25.6" | 8.7" | 41.7-45.3" |
| 6 | 27.6" | 9.1" | 45.7-49.2" |
| 8 | 29.5" | 9.4" | 49.6-53.1" |
| 10 | 31.5" | 9.8" | 53.5-57.1" |
| 12 | 33.5" | 10.2" | 57.1-61.0" |
| Adult S | 38.2" | 11.0" | - |
| Adult M | 39.0" | 11.4" | - |
| Adult L | 39.8" | 11.8" | - |
| Adult XL | 40.6" | 12.2" | - |
| Adult XXL | 41.3" | 12.6" | - |
| Adult 3XL | 42.1" | 13.0" | - |
| 2T | 50 cm | 19 cm | 75-85 cm |
| 3T | 55 cm | 20 cm | 86-95 cm |
| 4T | 60 cm | 21 cm | 96-105 cm |
| 5 | 65 cm | 22 cm | 106-115 cm |
| 6 | 70 cm | 23 cm | 116-125 cm |
| 8 | 75 cm | 24 cm | 126-135 cm |
| 10 | 80 cm | 25 cm | 136-145 cm |
| 12 | 85 cm | 26 cm | 145-155 cm |
| Adult S | 97 cm | 28 cm | - |
| Adult M | 99 cm | 29 cm | - |
| Adult L | 101 cm | 30 cm | - |
| Adult XL | 103 cm | 31 cm | - |
| Adult XXL | 105 cm | 32 cm | - |
| Adult 3XL | 107 cm | 33 cm | - |
Measured flat by hand; allow 1-3 cm (0.4-1.2 in). Between two sizes, take the larger.
Product Details
Retro charm. Easy layers. Family style.
This family matching outfit combines a burgundy faux leather jacket with a turn-down collar, a blue striped button-up shirt and dark barrel-leg jeans for a relaxed vintage look everyone can share.
Effortless Street-Style Photos
The deep burgundy jacket over crisp blue stripes gives your family pictures a polished, coordinated feel without trying too hard.
Comfortable All-Day Fit
The jacket has a roomy cut and zip front, the shirt is soft and breathable, and the jeans have an easy elastic waist.
Mix the Pieces Your Way
Wear the shirt alone on warmer days, or pair the jacket and jeans with everyday basics long after the photoshoot.
Head out for fall family photos, weekend brunch or a city trip in matching clothes for family. Each piece is sold separately, so choose the jacket, shirt or jeans and the size for each family member.
The details
- Style: Faux leather jacket, striped shirt, barrel-leg jeans
- Color(s): Burgundy, Blue, Dark denim
- Fabric: PU faux leather; cotton-feel shirting; denim
- Sleeves: Long sleeve
- Length: Hip-length jacket, full-length jeans
- Occasion: Family photos, outings, everyday wear
- Sizes: Kids 2T–12, Adult S–3XL
- Season: Spring and fall
- Care: Wipe the jacket clean; wash shirt and jeans cold, inside out
Care & Maintenance
- Washing: Hand wash in lukewarm water (around 30°C / 86°F) using a neutral detergent. Avoid soaking for extended periods.
- Color Care: Wash dark and light colors separately to prevent color fading and cross-staining.
- Drying: Lay flat or hang to dry naturally in a shaded area. Do not expose directly to the sun, and do not tumble dry.
- Ironing & Storage: Low-temperature steam iron on the reverse side if needed. Store on a hanger to maintain the gown’s original shape and volume.
Size & Fit
- Size Selection: Please refer to the Size Chart above and select the appropriate size based on your child's actual height.
- Measurement Tolerance: Due to manual measurement, please allow a slight margin of error of up to 3 cm (1.2 inches), which is considered standard for tailored children's wear.
- Fit Profile: Designed for a classic princess fit with a structured bodice and flowing skirt. If your child is between sizes, choosing the larger size is recommended.
FREE SHIPPING
Free shipping to every address in the United States — on every order, with no minimum. Every package ships with tracking.
14-DAY RETURNS
Not quite right? No worries — you have 14 days after delivery to request a return. Just email us at help@riolakids.com with your order number and our team will walk you through every step.
If anything arrives damaged or isn’t what you ordered, we’ll make it right at no cost to you, return shipping included. For a change of size or style, return postage is the only cost on your side. Items just need to be unworn with the tags still on.
Family Matching Outfits
SALE
Christmas Dress
Mommy and Daughter Matching Dresses
Flower Girl & Wedding
Princess & Tutu Gowns
Birthday & Partywear