Sherpa Stand Collar Family Outfit
Cream Sherpa Jacket
| Size | Length | Chest | Shoulder | Sleeve | Suitable Height |
|---|---|---|---|---|---|
| 2T | 13.8" | 30.7" | 14.2" | 10.2" | 29.5-33.5" |
| 3T | 15.0" | 32.3" | 15.0" | 11.4" | 33.9-37.4" |
| 4T | 16.1" | 33.9" | 15.7" | 12.6" | 37.8-41.3" |
| 5 | 17.3" | 35.4" | 16.5" | 13.4" | 41.7-45.3" |
| 6 | 18.5" | 37.0" | 17.3" | 14.2" | 45.7-49.2" |
| 8 | 19.7" | 39.4" | 18.1" | 15.0" | 49.6-53.1" |
| 10 | 20.9" | 41.7" | 18.5" | 15.7" | 53.5-57.1" |
| 12 | 21.7" | 44.1" | 18.9" | 16.5" | 57.1-61.0" |
| Adult S | 23.2" | 44.9" | 19.7" | 21.3" | - |
| Adult M | 24.0" | 46.5" | 20.1" | 21.7" | - |
| Adult L | 24.8" | 48.0" | 20.5" | 22.0" | - |
| 2T | 35 cm | 78 cm | 36 cm | 26 cm | 75-85 cm |
| 3T | 38 cm | 82 cm | 38 cm | 29 cm | 86-95 cm |
| 4T | 41 cm | 86 cm | 40 cm | 32 cm | 96-105 cm |
| 5 | 44 cm | 90 cm | 42 cm | 34 cm | 106-115 cm |
| 6 | 47 cm | 94 cm | 44 cm | 36 cm | 116-125 cm |
| 8 | 50 cm | 100 cm | 46 cm | 38 cm | 126-135 cm |
| 10 | 53 cm | 106 cm | 47 cm | 40 cm | 136-145 cm |
| 12 | 55 cm | 112 cm | 48 cm | 42 cm | 145-155 cm |
| Adult S | 59 cm | 114 cm | 50 cm | 54 cm | - |
| Adult M | 61 cm | 118 cm | 51 cm | 55 cm | - |
| Adult L | 63 cm | 122 cm | 52 cm | 56 cm | - |
Dark Gray Fleece-Lined Pants
| Size | Pants Length | Waist | Suitable Height |
|---|---|---|---|
| 2T | 18.1" | 14.2" | 29.5-33.5" |
| 3T | 20.1" | 15.0" | 33.9-37.4" |
| 4T | 22.0" | 15.7" | 37.8-41.3" |
| 5 | 24.0" | 16.5" | 41.7-45.3" |
| 6 | 26.0" | 17.3" | 45.7-49.2" |
| 8 | 28.0" | 18.1" | 49.6-53.1" |
| 10 | 29.9" | 18.9" | 53.5-57.1" |
| 12 | 31.5" | 19.7" | 57.1-61.0" |
| Adult S | 36.6" | 20.5" | - |
| Adult M | 37.4" | 21.3" | - |
| Adult L | 38.2" | 22.0" | - |
| 2T | 46 cm | 36 cm | 75-85 cm |
| 3T | 51 cm | 38 cm | 86-95 cm |
| 4T | 56 cm | 40 cm | 96-105 cm |
| 5 | 61 cm | 42 cm | 106-115 cm |
| 6 | 66 cm | 44 cm | 116-125 cm |
| 8 | 71 cm | 46 cm | 126-135 cm |
| 10 | 76 cm | 48 cm | 136-145 cm |
| 12 | 80 cm | 50 cm | 145-155 cm |
| Adult S | 93 cm | 52 cm | - |
| Adult M | 95 cm | 54 cm | - |
| Adult L | 97 cm | 56 cm | - |
Measured flat by hand; allow 1-3 cm (0.4-1.2 in). Between two sizes, take the larger.
Product Details
Fluffy. Warm. Softly matching.
This family matching outfit features a cream sherpa jacket with a cozy stand collar and zip front, paired with dark gray fleece-lined jogger pants for a soft, snuggly winter look.
Dreamy in Every Photo
Creamy white sherpa looks bright and clean against snow, park trees or a simple studio backdrop.
Cozy From Collar to Cuff
The plush sherpa keeps the chill away, the stand collar protects the neck, and the fleece-lined pants stay warm and stretchy.
Easy to Wear Again
The jacket goes over hoodies and jeans all winter, and the gray joggers suit school days and lazy weekends.
Plan mommy-and-me walks, winter photoshoots or holiday visits in matching clothes for family. Each piece is sold separately, so choose the jacket, the pants or both, and the size for each family member.
The details
- Style: Sherpa stand-collar zip jacket, fleece-lined joggers
- Color(s): Cream, Dark gray
- Fabric: Polyester sherpa; fleece-lined knit
- Sleeves: Long sleeve
- Length: Hip-length jacket, full-length pants
- Occasion: Family photos, winter outings, everyday
- Sizes: Kids 2T–12, Adult S–L
- Season: Fall and winter
- Care: Machine wash cold on gentle, air dry
Care & Maintenance
- Washing: Hand wash in lukewarm water (around 30°C / 86°F) using a neutral detergent. Avoid soaking for extended periods.
- Color Care: Wash dark and light colors separately to prevent color fading and cross-staining.
- Drying: Lay flat or hang to dry naturally in a shaded area. Do not expose directly to the sun, and do not tumble dry.
- Ironing & Storage: Low-temperature steam iron on the reverse side if needed. Store on a hanger to maintain the gown’s original shape and volume.
Size & Fit
- Size Selection: Please refer to the Size Chart above and select the appropriate size based on your child's actual height.
- Measurement Tolerance: Due to manual measurement, please allow a slight margin of error of up to 3 cm (1.2 inches), which is considered standard for tailored children's wear.
- Fit Profile: Designed for a classic princess fit with a structured bodice and flowing skirt. If your child is between sizes, choosing the larger size is recommended.
FREE SHIPPING
Free shipping to every address in the United States — on every order, with no minimum. Every package ships with tracking.
14-DAY RETURNS
Not quite right? No worries — you have 14 days after delivery to request a return. Just email us at help@riolakids.com with your order number and our team will walk you through every step.
If anything arrives damaged or isn’t what you ordered, we’ll make it right at no cost to you, return shipping included. For a change of size or style, return postage is the only cost on your side. Items just need to be unworn with the tags still on.
Family Matching Outfits
SALE
Christmas Dress
Mommy and Daughter Matching Dresses
Flower Girl & Wedding
Princess & Tutu Gowns
Birthday & Partywear