Sherpa Collar Puffer Family Outfit
Red Sherpa Collar Puffer Jacket
| Size | Length | Chest | Shoulder | Sleeve | Suitable Height |
|---|---|---|---|---|---|
| 2T | 14.6" | 31.5" | 15.0" | 9.8" | 29.5-33.5" |
| 3T | 15.7" | 32.3" | 15.4" | 11.0" | 33.9-37.4" |
| 4T | 16.9" | 33.1" | 15.7" | 12.6" | 37.8-41.3" |
| 5 | 18.1" | 35.4" | 16.5" | 13.8" | 41.7-45.3" |
| 6 | 19.3" | 37.8" | 17.3" | 15.0" | 45.7-49.2" |
| 8 | 20.5" | 39.4" | 18.1" | 16.1" | 49.6-53.1" |
| 10 | 21.7" | 41.7" | 18.5" | 17.3" | 53.5-57.1" |
| 12 | 22.8" | 44.1" | 18.9" | 18.5" | 57.1-61.0" |
| Adult S | 26.0" | 45.7" | 20.5" | 21.3" | - |
| Adult M | 26.4" | 48.0" | 20.9" | 22.0" | - |
| Adult L | 26.8" | 50.4" | 21.7" | 22.8" | - |
| Adult XL | 28.0" | 52.0" | 22.0" | 23.6" | - |
| Adult XXL | 29.1" | 52.8" | 22.8" | 24.4" | - |
| Adult 3XL | 30.3" | 53.5" | 23.6" | 25.6" | - |
| 2T | 37 cm | 80 cm | 38 cm | 25 cm | 75-85 cm |
| 3T | 40 cm | 82 cm | 39 cm | 28 cm | 86-95 cm |
| 4T | 43 cm | 84 cm | 40 cm | 32 cm | 96-105 cm |
| 5 | 46 cm | 90 cm | 42 cm | 35 cm | 106-115 cm |
| 6 | 49 cm | 96 cm | 44 cm | 38 cm | 116-125 cm |
| 8 | 52 cm | 100 cm | 46 cm | 41 cm | 126-135 cm |
| 10 | 55 cm | 106 cm | 47 cm | 44 cm | 136-145 cm |
| 12 | 58 cm | 112 cm | 48 cm | 47 cm | 145-155 cm |
| Adult S | 66 cm | 116 cm | 52 cm | 54 cm | - |
| Adult M | 67 cm | 122 cm | 53 cm | 56 cm | - |
| Adult L | 68 cm | 128 cm | 55 cm | 58 cm | - |
| Adult XL | 71 cm | 132 cm | 56 cm | 60 cm | - |
| Adult XXL | 74 cm | 134 cm | 58 cm | 62 cm | - |
| Adult 3XL | 77 cm | 136 cm | 60 cm | 65 cm | - |
Barrel Leg Jeans
| Size | Pants Length | Hip (flat) | Suitable Height |
|---|---|---|---|
| 2T | 19.7" | 7.5" | 29.5-33.5" |
| 3T | 21.7" | 7.9" | 33.9-37.4" |
| 4T | 23.6" | 8.3" | 37.8-41.3" |
| 5 | 25.6" | 8.7" | 41.7-45.3" |
| 6 | 27.6" | 9.1" | 45.7-49.2" |
| 8 | 29.5" | 9.4" | 49.6-53.1" |
| 10 | 31.5" | 9.8" | 53.5-57.1" |
| 12 | 33.5" | 10.2" | 57.1-61.0" |
| Adult S | 38.2" | 11.0" | - |
| Adult M | 39.0" | 11.4" | - |
| Adult L | 39.8" | 11.8" | - |
| Adult XL | 40.6" | 12.2" | - |
| Adult XXL | 41.3" | 12.6" | - |
| Adult 3XL | 42.1" | 13.0" | - |
| 2T | 50 cm | 19 cm | 75-85 cm |
| 3T | 55 cm | 20 cm | 86-95 cm |
| 4T | 60 cm | 21 cm | 96-105 cm |
| 5 | 65 cm | 22 cm | 106-115 cm |
| 6 | 70 cm | 23 cm | 116-125 cm |
| 8 | 75 cm | 24 cm | 126-135 cm |
| 10 | 80 cm | 25 cm | 136-145 cm |
| 12 | 85 cm | 26 cm | 145-155 cm |
| Adult S | 97 cm | 28 cm | - |
| Adult M | 99 cm | 29 cm | - |
| Adult L | 101 cm | 30 cm | - |
| Adult XL | 103 cm | 31 cm | - |
| Adult XXL | 105 cm | 32 cm | - |
| Adult 3XL | 107 cm | 33 cm | - |
Measured flat by hand; allow 1-3 cm (0.4-1.2 in). Between two sizes, take the larger.
Product Details
Festive red. Fuzzy collar. Warm hugs.
This family matching outfit pairs a bright red padded cotton jacket with a fluffy sherpa stand collar and relaxed barrel-leg jeans, made for chilly days spent together.
Cheerful Winter Photos
The bold red jacket with its cream sherpa collar brings instant warmth and color to snowy scenes and New Year pictures.
Padded for Real Warmth
A cotton-filled body, cozy collar and long sleeves keep everyone toasty, while the jeans have an easy elastic waist.
Wear It All Season
The jacket works over sweaters and hoodies all winter, and the jeans go with almost anything in the closet.
Bundle up for holiday markets, winter photoshoots or family trips in matching clothes for family. Each piece is sold separately, so choose the jacket, the jeans or both, and the size for each family member.
The details
- Style: Padded jacket with sherpa stand collar, barrel-leg jeans
- Color(s): Red, Blue denim
- Fabric: Cotton shell with padding; denim
- Sleeves: Long sleeve
- Length: Hip-length jacket, full-length jeans
- Occasion: Family photos, New Year, winter outings
- Sizes: Kids 2T–12, Adult S–3XL
- Season: Fall and winter
- Care: Machine wash cold on gentle, air dry
Care & Maintenance
- Washing: Hand wash in lukewarm water (around 30°C / 86°F) using a neutral detergent. Avoid soaking for extended periods.
- Color Care: Wash dark and light colors separately to prevent color fading and cross-staining.
- Drying: Lay flat or hang to dry naturally in a shaded area. Do not expose directly to the sun, and do not tumble dry.
- Ironing & Storage: Low-temperature steam iron on the reverse side if needed. Store on a hanger to maintain the gown’s original shape and volume.
Size & Fit
- Size Selection: Please refer to the Size Chart above and select the appropriate size based on your child's actual height.
- Measurement Tolerance: Due to manual measurement, please allow a slight margin of error of up to 3 cm (1.2 inches), which is considered standard for tailored children's wear.
- Fit Profile: Designed for a classic princess fit with a structured bodice and flowing skirt. If your child is between sizes, choosing the larger size is recommended.
FREE SHIPPING
Free shipping to every address in the United States — on every order, with no minimum. Every package ships with tracking.
14-DAY RETURNS
Not quite right? No worries — you have 14 days after delivery to request a return. Just email us at help@riolakids.com with your order number and our team will walk you through every step.
If anything arrives damaged or isn’t what you ordered, we’ll make it right at no cost to you, return shipping included. For a change of size or style, return postage is the only cost on your side. Items just need to be unworn with the tags still on.
Family Matching Outfits
SALE
Christmas Dress
Mommy and Daughter Matching Dresses
Flower Girl & Wedding
Princess & Tutu Gowns
Birthday & Partywear